Propeller Functionality Comparison Table

NOTE: Saildrive Installations Only

    Rating by Type 0 = Worst 9 = Best
Functionality Required of Propeller Importance Autoprop Fixed Fixed Folding Folding Kiwiprop Feathering Feathering SDC
  0-9 3 Bladed 2 Bladed 3 Bladed 2 Bladed 3 Bladed 3 Bladed 2 Bladed 3 Bladed 2 Bladed
Motoring speed at cruise rpm 9 9 8 9 8 8 8 8 8 9
Reverse Thrust 9 5 8 9 1 0 9 8 9 9
Drag when Sailing - On and Off Wind 9 9 1 0 9 8 8 7 7 8
High Reverse thrust at idle 6 7 8 9 0 0 9 8 9 9
Ease of intallation 4 0 9 9 0 0 9 0 0 7
Low mass 5 0 7 5 1 0 9 2 0 9
User Variable Pitch - Ahead 4 0 0 0 0 0 9 9 9 9
User Variable Pitch - Astern 4 0 0 0 0 0 0 9 9 9
Low moment of Intertia - Saildrive and Shaft 3 0 7 5 2 0 8 2 0 9
Corrosion potential 8 0 0 0 0 0 8 0 0 9
Internally lubricated 6 0 9 9 0 0 9 9 9 9
Blade sacrafice in catastrophe 3 0 0 0 0 0 9 0 0 9
Simple blade replacement option 2 7 0 0 6 6 9 0 0 7
initial cost of unit 6 0 9 8 5 4 5 2 0 6
Low cost blade replacements 2 3 0 0 3 3 9 0 0 9
                     
  Totals: 246 346 331 222 195 568 354 333 618